Features:
1. The structure scheme, appearance diagram and other attached diagrams in sample are examples, there
is no strict proportion requirement. If you need exact dimension of certain types, please contact our sales dept..
(The unmarked dimension units are mm).
2. Gear unit has been tested before delivered, users should add lubrication oil before running.
3. We can only refer to the marked oil in the mannul. Actual oil filling level should be the same with the mark
on oil immersion lens.
4. Lubrication oil viscosity should be selected according to working conditions and ambient temperature.
5. To prevent accidents, all the rotation parts should be added with protective covers according to safety
regulation of the nation and region.
6. The solid shaft input structure gear unit is not equipped with any motor.
7. Motors of Y series are supplied with protection grade of IP54 unless otherwise specified.
8. Unless otherwise specified, you will receive the terminal box at 0°.
Technical data:
Housing material | Cast iron/Ductile iron |
Housing hardness | HBS190-240 |
Gear material | 20CrMnTi alloy steel |
Surface hardness of gears | HRC58°~62 ° |
Gear core hardness | HRC33~40 |
Input / Output shaft material | 42CrMo alloy steel |
Input / Output shaft hardness | HRC25~30 |
Machining precision of gears | accurate grinding, 6~5 Grade |
Lubricating oil | GB L-CKC220-460, Shell Omala220-460 |
Heat treatment | tempering, cementiting, quenching, etc. |
Efficiency | 94%~96% (depends on the transmission stage) |
Noise (MAX) | 60~68dB |
Temp. rise (MAX) | 40°C |
Temp. rise (Oil)(MAX) | 50°C |
Vibration | ≤20µm |
Backlash | ≤20Arcmin |
Brand of bearings | China top brand bearing, HRB/LYC/ZWZ/C&U. Or other brands requested, SKF, FAG, INA, NSK. |
Brand of oil seal | NAK — Taiwan or other brands requested |
How to order: